National Rankings
Boys
Girls
| Team | Record |
|---|---|
| 1. De La Salle (CA) | 10-0 |
| 2. St. Edward (OH) | 11-0 |
| 3. St. Joseph Prep (PA) | 9-0 |
| 4. Trinity (KY) | 9-1 |
| 5. Bishop Gorman (NV) | 9-1 |
| 6. Don Bosco (NJ) | 6-1 |
| 7. St. Ignatius (OH) | 10-1 |
| 8. St. Bonaventure (CA) | 9-1 |
| 9. Mater Dei (CA) | 8-2 |
| 10. Santa Margarita (CA) | 8-2 |
| Team | Record |
|---|---|
| 1. Assumption (KY) | 38-2 |
| 2. Archbishop Mitty (CA) | 31-0 |
| 3. Mount Notre Dame (OH) | 25-0 |
| 4. Bishop Moore (FL) | 28-0 |
| 5. Benet Academy (IL) | 34-2 |
| 6. Notre Dame Academy (KY) | 34-8 |
| 7. St. James Academy (KS) | 40-4 |
| 8. St. Joseph's Academy (MO) | 30-5 |
| 9. Mt. Carmel (LA) | 30-3-1 |
| 10. Cathedral Catholic (CA) | 26-4 |
Sponsored By Highland Roofing
Billy Reed: On Bunning and baseball's Cath... - Louisville
Billy Reed: 47 years of Derby picks - Louisville
Billy Reed's March Madness and Mania - Louisville
Billy Reed: Giving Context to Super Bowl S... - Louisville
Big Second-Half leads Moravian past DeSale... - DeSales U...
Field Hockey. Field Hockey's Plasteras Nam... - Boston Co...
M. Soccer. Spencer Named National Player O... - Xavier Un...
BENSONS DOUBLE-DOUBLE LEADS DAYTON T... - Universit...
W. Soccer. NCAA Bound! Women's Soccer Wins... - Loyola Un...
W. Soccer. Georgetown Falls to Marquette o... - Georgetow...
Subscribe
Photos
Spotlight
Videos
CSN Experts
Recruiting
2011 NBA Draft Ha...
Picks 24, 25 and 30 belong to Catholic school players After being shut out during the || +Read More
Take the Poll
Which Catholic College Football Team will Finish With the Best Record



