May 15th, 2010
Women's Lacrosse College Rankings
photo from Georgetown University athletics
G'town, Mercyhurst, Catholic U. lead the way
DIVISION-I
| Rank | Team | City/State |
| 1 | Georgetown University | Washington, D.C. |
| 2 | University of Notre Dame | South Bend, IN |
| 3 | Boston College University | Boston, MA |
| 4 | Fairfield University | Fairfield, CT |
| 5 | College of the Holy Cross | Worcester, MA |
| 6 | Le Moyne College | Syracuse, NY |
| 7 | Villanova University | Philadelphia, PA |
| 8 | La Salle University | Philadelphia, PA |
| 9 | Duquesne University | Pittsburgh, PA |
| 10 | Sacred Heart University | Fairfield, CT |
DIVISION-II
| Rank | Team | City/State |
| 1 | Mercyhurst University | Erie, PA |
| 2 | Gannon University | Erie, PA |
| 3 | Belmont Abbey College | Belmont, NC |
| 4 | Notre Dame College | Euclid, OH |
| 5 | Saint Anselm College | Manchester, NH |
| 6 | Seton Hill University | Greensburg, PA |
| 7 | St. Michael's College | Colchester, VT |
| 8 | Assumption College | Worcester, MA |
| 9 | Holy Family University | Philadelphia, PA |
| 10 | Dominican College | Orangeburg, NY |
DIVISION-III
| Rank | Team | City/State |
| 1 | The Catholic University of America | Washington, D.C. |
| 2 | St. John Fisher College | Rochester, NY |
| 3 | St. Mary's College of Maryland | St. Mary's City, MD |
| 4 | Cabrini College | Radnor, PA |
| 5 | Alvernia College | Reading, PA |
| 6 | Marymount University | Arlington, VA |
| 7 | Gwynedd Mercy College | Lower Gwynedd, PA |
| 8 | Salve Regina University | Newport, RI |
| 9 | Saint Vincent College | Latrobe, PA |
| 10 | College of Notre Dame of Maryland | Baltimore, MD |

Add your comment