April 30th, 2012
The Road To Bellarmine: D-II Sets Softball Field
from ncaa.com
INDIANAPOLIS — The NCAA Division II Softball Committee has selected the 64 teams that will participate in the 2012 NCAA Division II Softball Championship. Four teams will participate at each of 16 regional sites in double-elimination tournaments. Regional competition will be held May 4-6. Winners will advance to the super regionals May 11-12. The finals will be held May 16-19 at Knights Field in Louisville, Ky., and will be hosted by Bellarmine and the Louisville Sports Commission.
For team matchups of each region, click on the link for a full bracket.
Atlantic 1 | Atlantic 2 | Central 1 | Central 2 | East 1 | East 2 | Midwest 1 | Midwest 2
South 1 | South 2 | Southeast 1 | Southeast 2 | South Central 1 | South Central 2 | West 1 | West 2
| CONFERENCE | SCHOOL |
|---|---|
| California Collegiate Athletic Association | UC-San Diego |
| Central Atlantic Collegiate Conference | Dominican (N.Y.) |
| Central Intercollegiate Athletic Association | Winston-Salem State |
| Conference Carolinas | King College (Tenn.) |
| East Coast Conference | Molloy |
| Great Lakes Intercollegiate Athletic Conference | Wayne State (Mich.) |
| Great Lakes Valley Conference | Indianapolis |
| Great Northwest Athletic Conference | Montana State-Billings |
| Gulf South Conference | Valdosta State |
| Heartland Conference | St. Edward’s |
| Lone Star Conference | Incarnate Word |
| Mid-America Intercollegiate Athletic Association | Emporia State |
| Northeast-10 Conference | Assumption |
| Northern Sun Intercollegiate Conference | Minnesota State-Mankato |
| Pacific West Conference | Dixie State |
| Peach Belt Conference | Columbus State |
| Pennsylvania State Athletic Conference | Indiana (Pa.) |
| Rocky Mountain Athletic Conference | Fort Lewis |
| South Atlantic Conference | Lenoir-Rhyne |
| Southern Intercollegiate Athletic Conference | Miles |
| Sunshine State Conference | Tampa |
| West Virginia Intercollegiate Athletic Conference | West Virginia Wesleyan |
| REGIONAL | SCHOOL | RECORD |
|---|---|---|
| Atlantic 1 Regional at Kutztown, Pa. | ||
| 1 | *Kutztown | 45-4 |
| 2 | Indiana (Pa.) | 29-12 |
| 3 | West Virginia State | 46-12 |
| 4 | Winston-Salem | 32-17 |
| Atlantic 2 Regional at California, Pa. | ||
| 1 | *California (Pa.) | 32-8 |
| 2 | West Virginia Wesleyan | 37-12 |
| 3 | Bloomsburg | 35-14 |
| 4 | Lock Haven | 28-18 |
| Central 1 Regional at Mankato, Minn. | ||
| 1 | *Minnesota State-Mankato | 35-7 |
| 2 | Minnesota-Duluth | 37-20 |
| 3 | Concordia-St. Paul | 30-21 |
| 4 | Fort Lewis | 30-24 |
| Central 2 Regional at Sioux Falls, S.D. | ||
| 1 | *Augustana (S.D.) | 45-9 |
| 2 | Winona State | 42-9 |
| 3 | Colorado Christian | 31-25 |
| 4 | Colorado Mesa | 26-22 |
| East 1 Regional at New Haven, Conn. | ||
| 1 | *Southern Connecticut State | 37-10 |
| 2 | Caldwell | 37-14 |
| 3 | Massachusetts -Lowell | 33-16 |
| 4 | Assumption | 33-16 |
| East 2 Regional at Brookville, N.Y. | ||
| 1 | Molloy | 42-10 |
| 2 | *C.W. Post | 37-20 |
| 3 | Dominican (N.Y.) | 37-15 |
| 4 | Adelphi | 34-18-1 |
| Midwest 1 Regional at Indianapolis, Ind. | ||
| 1 | *Indianapolis | 49-7 |
| 2 | Illinois-Springfield | 30-16 |
| 3 | Northern Kentucky | 35-19 |
| 4 | Wayne State (Mich.) | 34-20 |
| Midwest 2 Regional at Allendale, Mich. | ||
| 1 | *Grand Valley State | 42-13 |
| 2 | Ashland | 40-15 |
| 3 | Bellarmine | 32-27 |
| 4 | St. Joseph’s (Ind.) | 29-18 |
| South 1 Regional at Valdosta, Ga. | ||
| 1 | *Valdosta State | 48-3 |
| 2 | Rollins | 40-9 |
| 3 | Alabama-Huntsville | 41-14 |
| 4 | Miles | 29-26 |
| South 2 Regional at Tampa, Fla. | ||
| 1 | *Tampa | 36-6 |
| 2 | Barry | 40-9 |
| 3 | Florida Southern | 36-16 |
| 4 | West Alabama | 32-23 |
| Southeast 1 Regional at Dahlonega, Ga. | ||
| 1 | *North Georgia | 45-8 |
| 2 | Augusta State | 31-16 |
| 3 | Columbus State | 39-18 |
| 4 | King (Tenn.) | 34-17 |
| Southeast 2 Regional at Savannah, Ga. | ||
| 1 | *Armstrong Atlantic | 44-9 |
| 2 | Lenoir-Rhyne | 46-11 |
| 3 | Catawba | 33-17 |
| 4 | Flagler | 34-17 |
| South Central 1 Regional at San Angelo, Texas | ||
| 1 | *Angelo State | 44-9 |
| 2 | Missouri Western State | 42-11 |
| 3 | Texas Woman’s | 36-15 |
| 4 | St. Edwards | 29-19 |
| South Central 2 Regional at Edmond, Okla. | ||
| 1 | *Central Oklahoma | 38-5 |
| 2 | Emporia State | 39-9 |
| 3 | Abilene Christian | 29-16 |
| 4 | Incarnate Word | 29-23 |
| West 1 Regional at Carson, Calif. | ||
| 1 | *Cal State-Dominguez Hills | 41-11 |
| 2 | Cal State-Chico | 34-14 |
| 3 | Sonoma State | 35-17 |
| 4 | Grand Canyon | 34-19 |
| West 2 Regional at Kaneohe, Hawaii | ||
| 1 | *Cal State-Monterey Bay | 42-10 |
| 2 | Dixie State | 34-11 |
| 3 | UC-San Diego | 35-19 |
| 4 | Montana State-Billings | 32-16 |
| *Denotes host institution | ||

Add your comment